11Born
14 Feb 1988 (38)
Birthplace
Rosario, Argentina
Height
178 cm
Weight
75 kg
Shirt
#11
Position
Forward
Club
Argentina
League
Friendlies
Season 2026/27
all competitionsAppearances
45
33 starts · 3,017 min
Goals
13
0.39 per 90 · 5 pen
Assists
10
0.30 per 90
Shots
76
42 on target
Passes
1,455
94 key · 74% acc.
Avg rating
7.37
8 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liga Profesional Argentina Rosario Central | 28 | 25 | 2284 | 11 | 5 | 64 (35) | 67 | 73% | 15 | 99/238 | 44 | 5 | 0 | 7.40 |
CONMEBOL Libertadores Rosario Central | 7 | 7 | 566 | 2 | 0 | 9 (6) | 16 | 76% | 5 | 41/82 | 15 | 2 | 0 | 7.27 |
World Cup - Qualification South America Argentina | 4 | 1 | 167 | 0 | 2 | 3 (1) | 11 | — | 5 | 17/33 | 4 | 0 | 0 | 7.25 |
Copa Argentina Rosario Central | 2 | — | — | 0 | 1 | — | — | — | — | — | — | 1 | 0 | — |
World Cup Argentina | 4 | — | — | 0 | 2 | — | — | — | — | — | — | 0 | 0 | — |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.