11Born
24 Feb 2001 (25)
Birthplace
Liverpool, England
Height
183 cm
Weight
72 kg
Shirt
#11
Position
Midfielder
Club
England
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
26
20 starts · 1,683 min
Goals
8
0.43 per 90 · 1 pen
Assists
9
0.48 per 90
Shots
44
30 on target
Passes
651
38 key · 87% acc.
Avg rating
6.94
1 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
La Liga Barcelona | 10 | 7 | 597 | 2 | 4 | 19 (12) | 14 | 89% | 7 | 30/58 | 17 | 1 | 0 | 7.05 |
World Cup England | 6 | 5 | 412 | 1 | 3 | 5 (4) | 6 | 82% | 5 | 24/63 | 8 | 0 | 0 | 6.85 |
UEFA Champions League Barcelona | 4 | 3 | 266 | 1 | 0 | 9 (5) | 8 | 88% | 2 | 10/25 | 4 | 0 | 0 | 6.90 |
UEFA Nations League England | 3 | 3 | 221 | 3 | 1 | 9 (7) | 8 | 90% | 2 | 12/21 | 8 | 0 | 0 | 6.53 |
Friendlies England | 3 | 2 | 187 | 1 | 1 | 2 (2) | 2 | 81% | 1 | 9/16 | 3 | 0 | 0 | 7.33 |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.