23Born
16 Sept 2000 (26)
Birthplace
Skydra, Greece
Height
—
Weight
—
Shirt
#23
Position
Midfielder
Club
Greece
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
12
11 starts · 864 min
Goals
4
0.42 per 90
Assists
4
0.42 per 90
Shots
20
10 on target
Passes
290
25 key · 81% acc.
Avg rating
7.25
1 yellow · 1 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Süper Lig Çorum FK | 8 | 8 | 646 | 4 | 4 | 15 (8) | 20 | 81% | 1 | 23/62 | 14 | 1 | 1 | 7.53 |
UEFA Champions League Heart Of Midlothian | 2 | 2 | 139 | 0 | 0 | 3 (2) | 5 | 83% | 2 | 6/16 | 2 | 0 | 0 | 6.40 |
UEFA Nations League Greece | 1 | 1 | 45 | 0 | 0 | — | — | 42% | 1 | 4/8 | 1 | 0 | 0 | 6.60 |
Friendlies Greece | 1 | 0 | 34 | 0 | 0 | 2 (0) | — | 100% | 1 | 1/2 | — | 0 | 0 | 6.30 |
Premiership Heart Of Midlothian | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | 0 | 0 | — |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.