12Born
4 Jul 2002 (24)
Birthplace
Auckland, New Zealand
Height
193 cm
Weight
82 kg
Shirt
#12
Position
Goalkeeper
Club
New Zealand
League
Friendlies
Season 2026/27
all competitionsAppearances
24
23 starts
Minutes
1,631
Saves
66
3.64 per 90
Goals conceded
30
1.66 per 90
Avg rating
7.22
Penalties saved
0
By competition
| Competition | Apps | Starts | Min | Saves | Conc. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premiership Motherwell | 12 | 12 | 1080 | 40 | 16 | 82% | 1 | 13/18 | 0 | 0 | 0 | 7.27 |
Kirin Cup New Zealand | 2 | 2 | 180 | 10 | 3 | 48% | 0 | — | 0 | 0 | 0 | 6.90 |
UEFA Europa Conference League Motherwell | 6 | 6 | 180 | 13 | 7 | 64% | — | 1/1 | — | 0 | 0 | 7.55 |
Friendlies New Zealand | 3 | 2 | 101 | 3 | 4 | 66% | — | — | — | 0 | 0 | 6.60 |
World Cup - Qualification Oceania New Zealand | 1 | 1 | 90 | — | — | — | — | — | — | 0 | 0 | — |
World Cup New Zealand | 0 | 0 | — | — | 0 | — | — | — | — | 0 | 0 | — |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.