1Born
1 Feb 1996 (30)
Birthplace
Salzburg, Austria
Height
184 cm
Weight
80 kg
Shirt
#1
Position
Goalkeeper
Club
Austria
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
9
9 starts
Minutes
769
Saves
19
2.22 per 90
Goals conceded
12
1.40 per 90
Avg rating
6.35
Penalties saved
0
By competition
| Competition | Apps | Starts | Min | Saves | Conc. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup Austria | 4 | 4 | 360 | 13 | 9 | 85% | — | 2/2 | — | 0 | 0 | 6.45 |
UEFA Nations League Austria | 2 | 2 | 180 | 4 | 2 | 88% | 1 | 2/2 | — | 0 | 0 | 7.00 |
Friendlies Austria | 2 | 2 | 139 | 2 | 1 | 86% | — | — | — | 0 | 0 | 7.15 |
DFB Pokal Werder Bremen | 1 | 1 | 90 | 0 | 0 | 100% | 0 | — | 0 | 0 | 0 | 3.45 |
Bundesliga Werder Bremen | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.