4Born
21 Aug 2003 (23)
Birthplace
Guernsey, England
Height
178 cm
Weight
68 kg
Shirt
#4
Position
Midfielder
Club
England
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
8
7 starts · 626 min
Goals
1
0.14 per 90
Assists
1
0.14 per 90
Shots
6
1 on target
Passes
386
14 key · 83% acc.
Avg rating
7.26
1 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League Bournemouth | 5 | 5 | 446 | 1 | 0 | 3 (1) | 11 | 81% | 9 | 33/56 | 4 | 1 | 0 | 7.24 |
UEFA Nations League England | 2 | 1 | 90 | 0 | 0 | 1 (0) | 1 | 92% | 5 | 6/8 | — | 0 | 0 | 7.05 |
UEFA Europa League Bournemouth | 1 | 1 | 90 | 0 | 1 | 2 (0) | 2 | 77% | 3 | 11/19 | 1 | 0 | 0 | 7.58 |
League Cup Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 (0) | 0 | — | 0 | — | 0 | 0 | 0 | — |
Friendlies England | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | 0 | 0 | — |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.