1Born
2 Oct 1992 (34)
Birthplace
Novo Hamburgo, Brazil
Height
193 cm
Weight
91 kg
Shirt
#1
Position
Goalkeeper
Club
Brazil
League
Friendlies
Season 2026/27
all competitionsAppearances
29
29 starts
Minutes
2,513
Saves
72
2.58 per 90
Goals conceded
21
0.75 per 90
Avg rating
6.93
Penalties saved
0
By competition
| Competition | Apps | Starts | Min | Saves | Conc. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League Liverpool | 9 | 9 | 810 | 19 | 8 | 73% | 0 | 1/2 | 0 | 1 | 0 | 6.90 |
World Cup - Qualification South America Brazil | 9 | 9 | 803 | 26 | 6 | — | — | 6/6 | — | 0 | 0 | 7.18 |
World Cup Brazil | 5 | 5 | 450 | 14 | 4 | 77% | — | 1/1 | 1 | 0 | 0 | 7.12 |
UEFA Champions League Liverpool | 4 | 4 | 360 | 9 | 1 | 75% | 0 | — | 0 | 0 | 0 | 6.27 |
Friendlies Brazil | 2 | 2 | 90 | 4 | 2 | 81% | — | — | — | 0 | 0 | 6.70 |
League Cup Liverpool | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.