8Born
3 May 2004 (22)
Birthplace
Rio de Janeiro, Brazil
Height
180 cm
Weight
75 kg
Shirt
#8
Position
Midfielder
Club
Brazil
League
Friendlies
Season 2026/27
all competitionsAppearances
17
10 starts · 833 min
Goals
0
0.00 per 90
Assists
0
0.00 per 90
Shots
3
1 on target
Passes
569
5 key · 89% acc.
Avg rating
6.38
3 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League Manchester United | 6 | 4 | 336 | 0 | 0 | 2 (1) | 3 | 89% | 11 | 25/43 | 0 | 2 | 0 | 6.68 |
Friendlies Brazil | 4 | 2 | 161 | 0 | 0 | — | 1 | 87% | 7 | 11/18 | 0 | 0 | 0 | 6.90 |
UEFA Champions League Manchester United | 3 | 2 | 161 | 0 | 0 | 0 (0) | 0 | 92% | 6 | 12/17 | 0 | 1 | 0 | 5.14 |
World Cup - Qualification South America Brazil | 3 | 1 | 109 | 0 | 0 | 1 (0) | 1 | — | 4 | 10/21 | — | 0 | 0 | 6.60 |
League Cup Manchester United | 1 | 1 | 66 | 0 | 0 | 0 (0) | 0 | 87% | 2 | 10/11 | 1 | 0 | 0 | 6.21 |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.