1Born
18 Aug 2002 (24)
Birthplace
Breda, Netherlands
Height
193 cm
Weight
66 kg
Shirt
#1
Position
Goalkeeper
Club
Netherlands
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
25
25 starts
Minutes
2,215
Saves
65
2.64 per 90
Goals conceded
18
0.73 per 90
Avg rating
7.32
Penalties saved
0
By competition
| Competition | Apps | Starts | Min | Saves | Conc. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League Brighton | 9 | 9 | 810 | 26 | 7 | 75% | 0 | 6/6 | 0 | 0 | 0 | 7.59 |
UEFA Europa Conference League Brighton | 5 | 5 | 450 | 10 | 0 | 91% | 0 | — | 0 | 0 | 0 | 7.60 |
World Cup Netherlands | 4 | 4 | 390 | 16 | 5 | 71% | — | — | — | 0 | 0 | 7.20 |
UEFA Nations League Netherlands | 4 | 4 | 360 | 11 | 5 | 84% | — | — | — | 0 | 0 | 6.75 |
Friendlies Netherlands | 3 | 3 | 205 | 2 | 1 | 86% | — | 2/2 | — | 0 | 0 | 6.83 |
League Cup Brighton | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.