17Born
7 Jun 1998 (28)
Birthplace
Sydney, Australia
Height
169 cm
Weight
68 kg
Shirt
#17
Position
Midfielder
Club
Australia
League
Friendlies
Season 2026/27
all competitionsAppearances
10
4 starts · 373 min
Goals
0
0.00 per 90
Assists
0
0.00 per 90
Shots
2
1 on target
Passes
288
3 key · 88% acc.
Avg rating
6.75
1 yellow · 1 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premiership Rangers | 6 | 4 | 335 | 0 | 0 | 2 (1) | 2 | 88% | 16 | 28/50 | 1 | 1 | 0 | 6.78 |
World Cup - Qualification Asia Australia | 2 | 0 | 24 | 0 | 0 | — | — | — | — | 1/1 | — | 0 | 0 | 6.65 |
Friendlies Australia | 1 | 0 | 9 | 0 | 0 | — | 1 | 88% | 1 | 2/2 | — | 0 | 0 | 6.90 |
UEFA Europa Conference League Rangers | 1 | 0 | 5 | 0 | 0 | — | — | 100% | — | 0/1 | — | 0 | 1 | 5.20 |
World Cup Australia | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | 0 | 0 | — |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.