17Born
9 Jan 1998 (28)
Birthplace
Castrop-Rauxel, Germany
Height
181 cm
Weight
73 kg
Shirt
#17
Position
Midfielder
Club
Germany
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
15
11 starts · 943 min
Goals
1
0.10 per 90
Assists
2
0.19 per 90
Shots
13
5 on target
Passes
486
33 key · 84% acc.
Avg rating
6.94
0 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bundesliga VfB Stuttgart | 7 | 6 | 462 | 1 | 1 | 3 (3) | 18 | 84% | 10 | 24/47 | 9 | 0 | 0 | 7.26 |
UEFA Champions League VfB Stuttgart | 4 | 4 | 330 | 0 | 0 | 9 (2) | 8 | 84% | 4 | 10/33 | 5 | 0 | 0 | 6.86 |
DFB Pokal VfB Stuttgart | 2 | 1 | 96 | 0 | 1 | 1 (0) | 7 | 83% | 0 | 3/9 | 1 | 0 | 0 | 6.85 |
Friendlies Germany | 1 | 0 | 29 | 0 | 0 | — | — | 100% | — | 1/2 | — | 0 | 0 | 6.60 |
UEFA Nations League Germany | 1 | 0 | 26 | 0 | 0 | 0 (0) | 0 | 75% | 0 | 0/1 | 0 | 0 | 0 | 3.15 |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.