11Born
30 May 2007 (19)
Birthplace
Greece
Height
—
Weight
—
Shirt
#11
Position
Attacker
Club
Greece
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
16
11 starts · 943 min
Goals
5
0.48 per 90
Assists
4
0.38 per 90
Shots
33
11 on target
Passes
243
14 key · 73% acc.
Avg rating
6.71
1 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League Brighton | 9 | 8 | 649 | 3 | 2 | 15 (8) | 6 | 71% | 8 | 43/112 | 11 | 1 | 0 | 6.85 |
UEFA Europa Conference League Brighton | 2 | 1 | 112 | 1 | 1 | 10 (2) | 3 | 72% | 1 | 10/20 | 2 | 0 | 0 | 7.20 |
League Cup Brighton | 1 | 1 | 82 | 1 | 0 | 4 (1) | 2 | 85% | 0 | 3/16 | 0 | 0 | 0 | 7.78 |
UEFA Nations League Greece | 2 | 1 | 65 | 0 | 0 | 3 (0) | 2 | 83% | 2 | 5/11 | 2 | 0 | 0 | 3.15 |
Friendlies Greece | 2 | 0 | 35 | 0 | 1 | 1 (0) | 1 | 66% | — | 1/4 | 1 | 0 | 0 | 6.70 |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.