12Born
9 Mar 1989 (37)
Birthplace
Bogotá, Colombia
Height
185 cm
Weight
81 kg
Shirt
#12
Position
Goalkeeper
Club
Colombia
League
Friendlies
Season 2026/27
all competitionsAppearances
39
39 starts
Minutes
3,452
Saves
95
2.48 per 90
Goals conceded
35
0.91 per 90
Avg rating
6.92
Penalties saved
2
By competition
| Competition | Apps | Starts | Min | Saves | Conc. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup - Qualification South America Colombia | 14 | 14 | 1304 | 39 | 13 | — | 1 | 6/10 | — | 2 | 1 | 6.88 |
Liga MX Atlas | 14 | 14 | 1269 | 38 | 13 | 80% | 1 | 5/7 | 0 | 0 | 0 | 7.00 |
World Cup Colombia | 5 | 5 | 480 | 6 | 1 | 77% | — | — | — | 0 | 0 | 6.86 |
Leagues Cup Atlas | 3 | 3 | 283 | 10 | 6 | 84% | — | 1/1 | — | 0 | 0 | 7.13 |
Friendlies Colombia | 3 | 3 | 116 | 2 | 2 | 81% | — | — | — | 0 | 0 | 6.27 |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.