7Born
8 Jul 1997 (29)
Birthplace
Warrington, England
Height
173 cm
Weight
62 kg
Shirt
#7
Position
Midfielder
Club
Wales
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
13
6 starts · 529 min
Goals
1
0.17 per 90
Assists
1
0.17 per 90
Shots
7
4 on target
Passes
239
17 key · 80% acc.
Avg rating
6.20
3 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies Wales | 3 | 2 | 186 | 1 | 0 | 2 (2) | 8 | 85% | 1 | 9/21 | 2 | 2 | 0 | 7.37 |
League Cup Bournemouth | 2 | 1 | 105 | 0 | 1 | 3 (1) | 5 | 85% | 3 | 4/8 | 0 | 0 | 0 | 7.19 |
Premier League Bournemouth | 5 | 1 | 96 | 0 | 0 | 0 (0) | 2 | 69% | 1 | 3/11 | 0 | 1 | 0 | 5.26 |
UEFA Europa League Bournemouth | 2 | 1 | 79 | 0 | 0 | 2 (1) | 2 | 75% | 1 | 5/7 | 2 | 0 | 0 | 3.21 |
UEFA Nations League Wales | 1 | 1 | 63 | 0 | 0 | — | — | 75% | 1 | 2/8 | — | 0 | 0 | 6.30 |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.