13Born
12 Mar 1997 (29)
Birthplace
Whitehaven, England
Height
188 cm
Weight
85 kg
Shirt
#13
Position
Goalkeeper
Club
England
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
8
7 starts
Minutes
657
Saves
32
4.38 per 90
Goals conceded
13
1.78 per 90
Avg rating
6.96
Penalties saved
0
By competition
| Competition | Apps | Starts | Min | Saves | Conc. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League Crystal Palace | 4 | 4 | 360 | 19 | 8 | 64% | 0 | — | 0 | 0 | 0 | 6.89 |
League Cup Crystal Palace | 1 | 1 | 90 | 4 | 0 | 58% | 0 | 1/1 | 0 | 0 | 0 | 7.56 |
UEFA Europa League Crystal Palace | 1 | 1 | 90 | 4 | 1 | 62% | 0 | — | 0 | 0 | 0 | 6.82 |
World Cup England | 1 | 1 | 90 | 5 | 4 | 75% | — | — | — | 0 | 0 | 7.00 |
Friendlies England | 1 | 0 | 27 | — | 0 | 87% | — | — | — | 0 | 0 | 6.30 |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.