2Born
26 May 1996 (30)
Birthplace
Amalfi, Colombia
Height
180 cm
Weight
73 kg
Shirt
#2
Position
Defender
Club
Colombia
League
Friendlies
Season 2026/27
all competitionsAppearances
33
28 starts · 2,537 min
Goals
2
0.07 per 90
Assists
1
0.04 per 90
Shots
19
6 on target
Passes
1,141
30 key · 86% acc.
Avg rating
6.94
2 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup - Qualification South America Colombia | 13 | 13 | 1210 | 0 | 0 | 5 (2) | 16 | — | 26 | 52/104 | 5 | 1 | 0 | 6.98 |
Premier League Nottingham Forest | 7 | 5 | 519 | 0 | 1 | 6 (1) | 11 | 85% | 20 | 37/71 | 1 | 1 | 0 | 7.01 |
World Cup Colombia | 5 | 4 | 399 | 2 | 0 | 3 (2) | 3 | 88% | 10 | 14/30 | — | 0 | 0 | 7.24 |
Friendlies Colombia | 7 | 5 | 354 | 0 | 0 | 3 (0) | — | 86% | 7 | 15/30 | 1 | 0 | 0 | 6.55 |
Premier League Crystal Palace | 1 | 1 | 55 | 0 | 0 | 2 (1) | — | 80% | 1 | 3/6 | — | 0 | 0 | 5.90 |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.