11Born
25 Oct 2000 (26)
Birthplace
Nyon, Switzerland
Height
184 cm
Weight
79 kg
Shirt
#11
Position
Midfielder
Club
Switzerland
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
24
22 starts · 1,585 min
Goals
9
0.51 per 90
Assists
3
0.17 per 90
Shots
52
28 on target
Passes
403
20 key · 78% acc.
Avg rating
7.10
1 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League Nottingham Forest | 9 | 9 | 600 | 2 | 0 | 16 (4) | 8 | 76% | 2 | 22/59 | 7 | 1 | 0 | 6.72 |
World Cup Switzerland | 6 | 5 | 408 | 2 | 0 | 13 (8) | 2 | 76% | 6 | 36/63 | 9 | 0 | 0 | 7.07 |
UEFA Nations League Switzerland | 4 | 4 | 334 | 2 | 3 | 14 (10) | 9 | 82% | 5 | 22/41 | 8 | 0 | 0 | 7.83 |
Friendlies Switzerland | 4 | 4 | 213 | 3 | 0 | 9 (6) | 1 | 78% | 2 | 7/25 | 1 | 0 | 0 | 7.20 |
League Cup Nottingham Forest | 1 | 0 | 30 | 0 | 0 | — | — | 85% | — | 2/6 | — | 0 | 0 | 6.50 |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.