8Born
3 Mar 1998 (28)
Birthplace
Mediaş, Romania
Height
177 cm
Weight
71 kg
Shirt
#8
Position
Midfielder
Club
Romania
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
13
9 starts · 571 min
Goals
1
0.16 per 90
Assists
2
0.32 per 90
Shots
10
8 on target
Passes
224
15 key · 79% acc.
Avg rating
6.70
1 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Europa League Union St. Gilloise | 4 | 3 | 187 | 0 | 0 | 5 (3) | 5 | 83% | 8 | 12/27 | 0 | 0 | 0 | 6.43 |
Jupiler Pro League Union St. Gilloise | 4 | 1 | 132 | 1 | 0 | 4 (4) | 4 | 76% | 4 | 7/15 | 0 | 0 | 0 | 6.95 |
UEFA Nations League Romania | 2 | 2 | 114 | 0 | 0 | 0 (0) | 1 | 77% | 0 | 7/12 | 1 | 0 | 0 | 6.42 |
UEFA Champions League Union St. Gilloise | 2 | 2 | 74 | 0 | 1 | 1 (1) | 3 | 72% | — | 3/10 | — | 1 | 0 | 6.90 |
Friendlies Romania | 1 | 1 | 64 | 0 | 1 | — | 2 | 92% | — | 6/13 | — | 0 | 0 | 7.20 |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.