1Born
31 Aug 1988 (38)
Birthplace
Medellín, Colombia
Height
183 cm
Weight
77 kg
Shirt
#1
Position
Goalkeeper
Club
Colombia
League
Friendlies
Season 2026/27
all competitionsAppearances
14
13 starts
Minutes
1,176
Saves
35
2.68 per 90
Goals conceded
9
0.69 per 90
Avg rating
7.07
Penalties saved
0
By competition
| Competition | Apps | Starts | Min | Saves | Conc. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primera A Atletico Nacional | 12 | 12 | 1086 | 34 | 6 | 81% | — | 8/8 | — | 0 | 0 | 7.12 |
CONMEBOL Sudamericana Atletico Nacional | 1 | 1 | 90 | 1 | 3 | 86% | — | 2/2 | 1 | 1 | 0 | 6.50 |
World Cup - Qualification South America Colombia | 0 | 0 | — | — | 0 | — | — | — | — | 0 | 0 | — |
Friendlies Colombia | 1 | 0 | — | — | 0 | — | — | — | — | 0 | 0 | — |
World Cup Colombia | 0 | 0 | — | — | 0 | — | — | — | — | 0 | 0 | — |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.