4Born
14 Jan 1999 (27)
Birthplace
London, England
Height
188 cm
Weight
84 kg
Shirt
#4
Position
Midfielder
Club
England
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
22
21 starts · 1,807 min
Goals
3
0.15 per 90
Assists
7
0.35 per 90
Shots
17
6 on target
Passes
1,349
40 key · 91% acc.
Avg rating
7.42
4 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League Arsenal | 9 | 9 | 764 | 0 | 5 | 7 (1) | 17 | 91% | 13 | 29/57 | 5 | 1 | 0 | 7.52 |
World Cup England | 7 | 7 | 571 | 1 | 2 | 5 (3) | 17 | 92% | 11 | 19/31 | 5 | 2 | 0 | 7.36 |
UEFA Champions League Arsenal | 4 | 4 | 360 | 1 | 0 | 3 (1) | 3 | 91% | 10 | 18/28 | 1 | 1 | 0 | 7.26 |
Friendlies England | 1 | 1 | 63 | 1 | 0 | 2 (1) | 3 | 92% | — | 0/1 | — | 0 | 0 | 8.20 |
Community Shield Arsenal | 1 | 0 | 49 | 0 | 0 | — | — | 93% | — | 1/1 | — | 0 | 0 | 6.60 |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.