10Born
25 Mar 1998 (28)
Birthplace
Hamburg, Germany
Height
185 cm
Weight
84 kg
Shirt
#10
Position
Attacker
Club
Bosnia & Herzegovina
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
22
16 starts · 1,416 min
Goals
9
0.57 per 90
Assists
0
0.00 per 90
Shots
37
24 on target
Passes
245
10 key · 70% acc.
Avg rating
6.78
4 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bundesliga VfB Stuttgart | 8 | 6 | 536 | 5 | 0 | 21 (13) | 3 | 66% | 3 | 24/77 | 3 | 2 | 0 | 6.98 |
World Cup Bosnia & Herzegovina | 4 | 4 | 356 | 0 | 0 | 4 (4) | — | 70% | 5 | 19/49 | 1 | 1 | 0 | 6.48 |
UEFA Nations League Bosnia & Herzegovina | 4 | 3 | 259 | 0 | 0 | 2 (0) | 2 | 77% | 1 | 4/10 | 0 | 1 | 0 | 6.46 |
UEFA Champions League VfB Stuttgart | 4 | 2 | 163 | 4 | 0 | 5 (4) | 2 | 80% | 1 | 6/21 | 0 | 0 | 0 | 7.54 |
DFB Pokal VfB Stuttgart | 2 | 1 | 102 | 0 | 0 | 5 (3) | 3 | 55% | 1 | 3/11 | 0 | 0 | 0 | 6.38 |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.