23Born
2 Sept 1992 (34)
Birthplace
Mar del Plata, Argentina
Height
195 cm
Weight
88 kg
Shirt
#23
Position
Goalkeeper
Club
Argentina
League
Friendlies
Season 2026/27
all competitionsAppearances
35
35 starts
Minutes
3,104
Saves
73
2.12 per 90
Goals conceded
28
0.81 per 90
Avg rating
7.06
Penalties saved
0
By competition
| Competition | Apps | Starts | Min | Saves | Conc. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup - Qualification South America Argentina | 16 | 16 | 1459 | 25 | 9 | — | — | 3/3 | — | 0 | 0 | 6.93 |
World Cup Argentina | 8 | 8 | 810 | 20 | 8 | 71% | — | 2/2 | — | 0 | 0 | 7.10 |
Premier League Chelsea | 6 | 6 | 525 | 25 | 10 | 59% | 0 | 6/6 | 0 | 0 | 0 | 7.53 |
Friendlies Argentina | 5 | 5 | 310 | 3 | 1 | 88% | 0 | — | 0 | 0 | 0 | 6.76 |
League Cup Chelsea | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.