11Born
20 Dec 2001 (24)
Birthplace
Montevideo, Uruguay
Height
175 cm
Weight
69 kg
Shirt
#11
Position
Midfielder
Club
Uruguay
League
Friendlies
Season 2026/27
all competitionsAppearances
29
16 starts · 1,491 min
Goals
0
0.00 per 90
Assists
3
0.18 per 90
Shots
13
5 on target
Passes
372
19 key · 88% acc.
Avg rating
6.73
0 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup - Qualification South America Uruguay | 17 | 14 | 1187 | 0 | 2 | 9 (3) | 14 | — | 30 | 77/148 | 22 | 0 | 0 | 6.94 |
UEFA Europa Conference League Panathinaikos | 6 | 2 | 199 | 0 | 0 | 4 (2) | 4 | 89% | 1 | 15/24 | 4 | 0 | 0 | 6.60 |
Friendlies Uruguay | 4 | 0 | 61 | 0 | 1 | 0 (0) | 1 | 75% | 0 | 0/2 | 0 | 0 | 0 | 6.47 |
Super League 1 Panathinaikos | 2 | 0 | 44 | 0 | 0 | 0 (0) | 0 | 100% | 2 | 4/11 | 2 | 0 | 0 | 2.18 |
World Cup Uruguay | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | 0 | 0 | — |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.