16Born
23 Sept 2003 (23)
Birthplace
Christchurch, New Zealand
Height
190 cm
Weight
81 kg
Shirt
#16
Position
Defender
Club
New Zealand
League
Friendlies
Season 2026/27
all competitionsAppearances
37
36 starts · 3,131 min
Goals
2
0.06 per 90
Assists
1
0.03 per 90
Shots
9
4 on target
Passes
1,858
5 key · 91% acc.
Avg rating
6.99
2 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major League Soccer Portland Timbers | 28 | 27 | 2416 | 1 | 1 | 7 (3) | 4 | 91% | 40 | 107/157 | 1 | 2 | 0 | 7.02 |
Leagues Cup Portland Timbers | 3 | 3 | 270 | 0 | 0 | — | — | 93% | 5 | 16/25 | — | 0 | 0 | 6.90 |
World Cup New Zealand | 3 | 3 | 270 | 1 | 0 | 2 (1) | 1 | 93% | 3 | 7/17 | — | 0 | 0 | 6.73 |
World Cup - Qualification Oceania New Zealand | 1 | 1 | 90 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
Friendlies New Zealand | 2 | 2 | 85 | 0 | 0 | — | — | 95% | — | 2/2 | — | 0 | 0 | 7.30 |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.