12Born
21 Mar 2001 (25)
Birthplace
Austria
Height
205 cm
Weight
—
Shirt
#12
Position
Goalkeeper
Club
Austria
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
19
18 starts
Minutes
1,489
Saves
52
3.14 per 90
Goals conceded
29
1.75 per 90
Avg rating
6.60
Penalties saved
0
By competition
| Competition | Apps | Starts | Min | Saves | Conc. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Czech Liga Plzen | 12 | 12 | 1080 | 36 | 17 | 76% | 0 | 3/4 | 0 | 0 | 0 | 6.98 |
UEFA Europa League Plzen | 5 | 5 | 270 | 15 | 9 | 63% | 0 | — | 0 | 1 | 0 | 5.24 |
UEFA Nations League Austria | 1 | 1 | 90 | 1 | 2 | 86% | — | — | — | 0 | 0 | 6.30 |
Friendlies Austria | 1 | 0 | 49 | — | 1 | 91% | — | — | — | 0 | 0 | 6.20 |
World Cup Austria | 0 | 0 | — | — | 0 | — | — | — | — | 0 | 0 | — |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.