12Born
20 May 1992 (34)
Birthplace
La Plata, Argentina
Height
189 cm
Weight
84 kg
Shirt
#12
Position
Goalkeeper
Club
Argentina
League
Friendlies
Season 2026/27
all competitionsAppearances
6
5 starts
Minutes
467
Saves
11
2.12 per 90
Goals conceded
3
0.58 per 90
Avg rating
6.84
Penalties saved
0
By competition
| Competition | Apps | Starts | Min | Saves | Conc. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup - Qualification South America Argentina | 2 | 2 | 186 | 6 | 1 | — | — | 1/1 | — | 0 | 0 | 7.30 |
League Cup Manchester City | 2 | 2 | 180 | 4 | 2 | 61% | 0 | 0/1 | 0 | 0 | 0 | 6.38 |
Friendlies Argentina | 2 | 1 | 101 | 1 | 0 | 86% | 0 | — | 0 | 0 | 0 | 6.80 |
Premier League Manchester City | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — |
UEFA Champions League Manchester City | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — |
Community Shield Manchester City | 0 | 0 | — | — | 0 | — | — | — | — | 0 | 0 | — |
World Cup Argentina | 0 | 0 | — | — | 0 | — | — | — | — | 0 | 0 | — |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.