22Born
16 Mar 1996 (30)
Birthplace
Northampton, England
Height
185 cm
Weight
88 kg
Shirt
#22
Position
Attacker
Club
England
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
18
16 starts · 1,308 min
Goals
14
0.96 per 90 · 5 pen
Assists
2
0.14 per 90
Shots
40
25 on target
Passes
278
21 key · 74% acc.
Avg rating
7.66
3 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro League Al-Ahli Jeddah | 9 | 9 | 774 | 13 | 2 | 33 (23) | 11 | 74% | 4 | 38/69 | 3 | 2 | 0 | 8.07 |
AFC Champions League Elite Al-Ahli Jeddah | 4 | 4 | 230 | 1 | 0 | 5 (1) | 5 | 73% | 2 | 12/22 | 2 | 1 | 0 | 7.18 |
FIFA Intercontinental Cup Al-Ahli Jeddah | 2 | 2 | 179 | 0 | 0 | 1 (0) | 4 | 67% | — | 7/13 | — | 0 | 0 | 7.10 |
World Cup England | 2 | 1 | 80 | 0 | 0 | 1 (1) | — | 78% | 2 | 6/10 | — | 0 | 0 | 6.90 |
Friendlies England | 1 | 0 | 45 | 0 | 0 | — | 1 | 83% | — | 2/2 | — | 0 | 0 | 6.50 |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.