10Born
29 Jun 2003 (23)
Birthplace
Stourbridge, England
Height
186 cm
Weight
75 kg
Shirt
#10
Position
Midfielder
Club
England
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
29
25 starts · 2,239 min
Goals
13
0.52 per 90
Assists
8
0.32 per 90
Shots
53
31 on target
Passes
1,070
51 key · 87% acc.
Avg rating
7.66
4 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
La Liga Real Madrid | 11 | 10 | 868 | 4 | 3 | 17 (10) | 22 | 88% | 22 | 85/141 | 28 | 2 | 0 | 7.69 |
World Cup England | 8 | 7 | 629 | 7 | 1 | 17 (13) | 8 | 81% | 14 | 50/92 | 18 | 1 | 0 | 7.80 |
UEFA Champions League Real Madrid | 4 | 4 | 354 | 1 | 0 | 10 (3) | 5 | 88% | 6 | 28/42 | 5 | 0 | 0 | 7.25 |
UEFA Nations League England | 4 | 3 | 272 | 1 | 4 | 8 (5) | 14 | 90% | 2 | 19/39 | 7 | 1 | 0 | 7.99 |
Friendlies England | 2 | 1 | 116 | 0 | 0 | 1 (0) | 2 | 95% | 3 | 8/11 | 4 | 0 | 0 | 7.25 |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.