21Born
24 May 2000 (26)
Birthplace
Ibagué, Colombia
Height
165 cm
Weight
69 kg
Shirt
#21
Position
Midfielder
Club
Colombia
League
Friendlies
Season 2026/27
all competitionsAppearances
45
27 starts · 2,714 min
Goals
6
0.20 per 90
Assists
6
0.20 per 90
Shots
85
42 on target
Passes
883
74 key · 79% acc.
Avg rating
7.09
2 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liga Profesional Argentina Rosario Central | 25 | 19 | 1796 | 4 | 5 | 58 (29) | 54 | 78% | 29 | 133/267 | 61 | 0 | 0 | 7.23 |
CONMEBOL Libertadores Rosario Central | 8 | 7 | 578 | 0 | 1 | 17 (8) | 12 | 80% | 8 | 38/90 | 18 | 1 | 0 | 6.88 |
World Cup - Qualification South America Colombia | 5 | 1 | 158 | 0 | 0 | 1 (0) | 3 | — | — | 9/24 | 7 | 1 | 0 | 6.58 |
Friendlies Colombia | 4 | 0 | 102 | 1 | 0 | 3 (2) | 3 | 85% | 1 | 3/19 | 1 | 0 | 0 | 6.53 |
World Cup Colombia | 3 | 0 | 80 | 1 | 0 | 6 (3) | 2 | 75% | 2 | 9/14 | 4 | 0 | 0 | 7.27 |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.