19Born
23 Jan 2004 (22)
Birthplace
Caaguazú, Paraguay
Height
173 cm
Weight
64 kg
Shirt
#19
Position
Attacker
Club
Paraguay
League
Friendlies
Season 2026/27
all competitionsAppearances
29
28 starts · 2,119 min
Goals
6
0.25 per 90 · 1 pen
Assists
5
0.21 per 90
Shots
49
23 on target
Passes
496
32 key · 81% acc.
Avg rating
7.05
2 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup - Qualification South America Paraguay | 10 | 9 | 812 | 3 | 1 | 17 (11) | 10 | — | 7 | 45/107 | 19 | 0 | 0 | 7.08 |
Premier League Ipswich | 9 | 9 | 745 | 2 | 2 | 23 (9) | 14 | 82% | 8 | 40/101 | 17 | 2 | 0 | 7.16 |
World Cup Paraguay | 5 | 5 | 387 | 1 | 2 | 5 (1) | 6 | 79% | 5 | 27/64 | 13 | 0 | 0 | 6.98 |
Friendlies Paraguay | 5 | 5 | 175 | 0 | 0 | 4 (2) | 2 | 74% | 0 | 15/28 | 5 | 0 | 0 | 6.60 |
League Cup Ipswich | 0 | 0 | 0 | 0 | 0 | 0 (0) | 0 | — | 0 | — | 0 | 0 | 0 | — |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.