2Born
20 Jan 1995 (31)
Birthplace
Toledo, Uruguay
Height
186 cm
Weight
77 kg
Shirt
#2
Position
Defender
Club
Uruguay
League
Friendlies
Season 2026/27
all competitionsAppearances
23
18 starts · 1,753 min
Goals
0
0.00 per 90
Assists
0
0.00 per 90
Shots
7
1 on target
Passes
1,167
4 key · 72% acc.
Avg rating
6.88
6 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup - Qualification South America Uruguay | 9 | 8 | 778 | 0 | 0 | 2 (0) | 1 | 49% | 9 | 27/52 | 1 | 1 | 0 | 6.87 |
La Liga Deportivo La Coruna | 8 | 8 | 689 | 0 | 0 | 4 (1) | 3 | 90% | 10 | 30/55 | 1 | 2 | 0 | 6.93 |
Friendlies Uruguay | 4 | 2 | 251 | 0 | 0 | 1 (0) | 0 | 93% | 4 | 9/13 | 1 | 2 | 0 | 6.79 |
La Liga Atletico Madrid | 2 | 0 | 35 | 0 | 0 | — | — | 77% | — | 3/7 | — | 1 | 0 | 6.70 |
World Cup Uruguay | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | 0 | 0 | — |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.