7Born
5 May 1999 (27)
Birthplace
Amsterdam, Netherlands
Height
171 cm
Weight
67 kg
Shirt
#7
Position
Attacker
Club
Netherlands
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
15
9 starts · 804 min
Goals
3
0.34 per 90 · 1 pen
Assists
2
0.22 per 90
Shots
24
10 on target
Passes
227
16 key · 84% acc.
Avg rating
6.49
3 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League Bournemouth | 7 | 6 | 457 | 1 | 2 | 11 (6) | 8 | 80% | 4 | 15/48 | 4 | 1 | 0 | 6.77 |
UEFA Europa League Bournemouth | 3 | 2 | 165 | 2 | 0 | 5 (3) | 5 | 82% | 1 | 4/22 | 0 | 1 | 0 | 5.37 |
League Cup Bournemouth | 2 | 1 | 107 | 0 | 0 | 6 (0) | 2 | 97% | 1 | 6/17 | 1 | 1 | 0 | 6.80 |
Friendlies Netherlands | 1 | 0 | 49 | 0 | 0 | 2 (1) | 1 | 85% | 2 | 4/7 | 1 | 0 | 0 | 6.90 |
World Cup Netherlands | 2 | 0 | 26 | 0 | 0 | — | — | 87% | — | 3/3 | — | 0 | 0 | 6.70 |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.