1Born
7 Jan 1993 (33)
Birthplace
Škofja Loka, Slovenia
Height
188 cm
Weight
87 kg
Shirt
#1
Position
Goalkeeper
Club
Slovenia
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
27
22 starts
Minutes
1,890
Saves
66
3.14 per 90
Goals conceded
13
0.62 per 90
Avg rating
7.13
Penalties saved
0
By competition
| Competition | Apps | Starts | Min | Saves | Conc. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
La Liga Atletico Madrid | 11 | 11 | 990 | 29 | 5 | 75% | 0 | 2/2 | 0 | 0 | 0 | 7.14 |
UEFA Nations League Slovenia | 4 | 4 | 360 | 17 | 2 | 61% | 1 | 3/3 | 0 | 0 | 0 | 7.56 |
UEFA Champions League Atletico Madrid | 4 | 4 | 360 | 14 | 2 | 66% | 0 | 1/1 | 0 | 0 | 0 | 7.03 |
Super Cup Atletico Madrid | 1 | 1 | 90 | 2 | 2 | — | — | 1/1 | — | 0 | 0 | 6.20 |
Friendlies Slovenia | 2 | 2 | 90 | 4 | 2 | 58% | — | — | — | 0 | 0 | 6.60 |
World Cup Slovenia | 5 | — | — | — | — | — | — | — | — | 0 | 0 | — |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.