21Born
19 Aug 2002 (24)
Birthplace
Wellington, New Zealand
Height
176 cm
Weight
—
Shirt
#21
Position
Attacker
Club
New Zealand
League
Friendlies
Season 2026/27
all competitionsAppearances
20
11 starts · 957 min
Goals
2
0.19 per 90
Assists
3
0.28 per 90
Shots
16
10 on target
Passes
226
25 key · 73% acc.
Avg rating
6.90
0 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premiership Dundee Utd | 11 | 8 | 757 | 2 | 3 | 14 (9) | 23 | 72% | 10 | 30/67 | 8 | 0 | 0 | 6.99 |
Friendlies New Zealand | 4 | 3 | 94 | 0 | 0 | 1 (1) | — | 87% | 2 | 4/8 | — | 0 | 0 | 6.60 |
World Cup New Zealand | 3 | 0 | 60 | 0 | 0 | 1 (0) | 2 | 75% | — | 2/4 | 1 | 0 | 0 | 6.50 |
Kirin Cup New Zealand | 2 | 0 | 46 | 0 | 0 | 0 (0) | 0 | 57% | 0 | 3/9 | 0 | 0 | 0 | 6.54 |
World Cup - Qualification Oceania New Zealand | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 0 | 0 | — |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.