23Born
18 Aug 1990 (36)
Birthplace
Newton Aycliffe, England
Height
188 cm
Weight
79 kg
Shirt
#23
Position
Goalkeeper
Club
England
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
2
2 starts
Minutes
180
Saves
3
Goals conceded
4
Avg rating
6.08
Penalties saved
0
By competition
| Competition | Apps | Starts | Min | Saves | Conc. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
League Cup Brighton | 2 | 2 | 180 | 3 | 4 | 75% | 0 | — | 0 | 0 | 0 | 6.08 |
Premier League Brighton | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — |
UEFA Nations League England | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — |
UEFA Europa Conference League Brighton | 0 | 0 | — | — | 0 | — | — | — | — | 0 | 0 | — |
Friendlies England | 0 | 0 | — | — | 0 | — | — | — | — | 0 | 0 | — |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.