13Born
10 Oct 2002 (24)
Birthplace
Carlisle, England
Height
197 cm
Weight
83 kg
Shirt
#13
Position
Goalkeeper
Club
England
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
14
13 starts
Minutes
1,215
Saves
39
2.89 per 90
Goals conceded
9
0.67 per 90
Avg rating
6.46
Penalties saved
0
By competition
| Competition | Apps | Starts | Min | Saves | Conc. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League Leeds | 9 | 9 | 810 | 33 | 5 | 64% | 0 | 4/6 | 0 | 0 | 0 | 7.29 |
UEFA Nations League England | 2 | 2 | 180 | 4 | 3 | 90% | 0 | 1/1 | 0 | 0 | 0 | 4.13 |
Friendlies England | 2 | 1 | 135 | — | 1 | 92% | — | 1/1 | — | 0 | 0 | 6.60 |
League Cup Leeds | 1 | 1 | 90 | 2 | 0 | 59% | 0 | 2/2 | 0 | 0 | 0 | 3.45 |
World Cup England | 0 | 0 | — | — | 0 | — | — | — | — | 0 | 0 | — |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.