12Born
10 Dec 2000 (25)
Birthplace
Amsterdam, Netherlands
Height
171 cm
Weight
63 kg
Shirt
#12
Position
Defender
Club
Netherlands
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
9
4 starts · 425 min
Goals
1
0.21 per 90
Assists
2
0.42 per 90
Shots
2
1 on target
Passes
189
11 key · 88% acc.
Avg rating
6.80
2 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League Liverpool | 5 | 2 | 201 | 0 | 0 | — | 7 | 88% | 5 | 7/17 | 1 | 1 | 0 | 6.35 |
UEFA Champions League Liverpool | 2 | 1 | 120 | 1 | 2 | 2 (1) | 4 | 89% | 0 | 4/9 | 1 | 0 | 0 | 7.97 |
League Cup Liverpool | 1 | 1 | 90 | 0 | 0 | 0 (0) | 0 | 83% | 5 | 6/10 | 0 | 1 | 0 | 6.27 |
Friendlies Netherlands | 1 | 0 | 14 | 0 | 0 | — | — | 100% | — | — | — | 0 | 0 | 6.60 |
UEFA Nations League Netherlands | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | 0 | 0 | — |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.