1Born
18 May 2000 (26)
Birthplace
Barrancabermeja, Colombia
Height
188 cm
Weight
73 kg
Shirt
#1
Position
Goalkeeper
Club
Colombia
League
Friendlies
Season 2026/27
all competitionsAppearances
19
19 starts
Minutes
1,727
Saves
50
2.61 per 90
Goals conceded
25
1.30 per 90
Avg rating
5.85
Penalties saved
0
By competition
| Competition | Apps | Starts | Min | Saves | Conc. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liga MX Cruz Azul | 10 | 10 | 906 | 32 | 14 | 87% | 1 | 3/4 | 0 | 0 | 0 | 5.14 |
World Cup - Qualification South America Colombia | 3 | 3 | 276 | 8 | 4 | — | — | — | — | 0 | 0 | 6.67 |
Leagues Cup Cruz Azul | 3 | 3 | 275 | 8 | 3 | 85% | — | 1/1 | — | 0 | 0 | 6.83 |
CONCACAF Champions League Cruz Azul | 2 | 2 | 180 | 2 | 4 | 84% | — | — | — | 0 | 0 | 6.20 |
Friendlies Colombia | 1 | 1 | 90 | 0 | 0 | 100% | 0 | — | 0 | 0 | 0 | 6.70 |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.