21Born
12 May 1996 (30)
Birthplace
Thessaloníki, Greece
Height
179 cm
Weight
77 kg
Shirt
#21
Position
Defender
Club
Greece
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
17
11 starts · 976 min
Goals
1
0.09 per 90
Assists
4
0.37 per 90
Shots
5
3 on target
Passes
428
26 key · 82% acc.
Avg rating
6.98
1 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Nations League Greece | 4 | 4 | 360 | 0 | 1 | 1 (0) | 7 | 76% | 7 | 12/24 | 1 | 1 | 0 | 6.73 |
UEFA Champions League Liverpool | 4 | 3 | 264 | 0 | 3 | 1 (0) | 14 | 91% | 3 | 13/20 | 2 | 0 | 0 | 7.50 |
Friendlies Greece | 4 | 2 | 187 | 1 | 0 | 2 (2) | 3 | 81% | 2 | 5/11 | 1 | 0 | 0 | 7.27 |
League Cup Liverpool | 1 | 1 | 90 | 0 | 0 | 0 (0) | 2 | 72% | 0 | 0/5 | 0 | 0 | 0 | 6.23 |
Premier League Liverpool | 4 | 1 | 75 | 0 | 0 | 1 (1) | 0 | 76% | 1 | 3/12 | 1 | 0 | 0 | 6.49 |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.