9Born
19 Sept 2005 (21)
Birthplace
Chester, England
Height
—
Weight
—
Shirt
#9
Position
Attacker
Club
Wales
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
20
9 starts · 815 min
Goals
2
0.22 per 90
Assists
1
0.11 per 90
Shots
18
11 on target
Passes
120
4 key · 69% acc.
Avg rating
6.57
1 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Nations League Wales | 4 | 3 | 241 | 0 | 0 | 2 (1) | 1 | 64% | 2 | 6/26 | 1 | 0 | 0 | 6.40 |
UEFA Champions League Liverpool | 4 | 2 | 169 | 1 | 1 | 3 (1) | 1 | 75% | 0 | 6/15 | 2 | 0 | 0 | 6.98 |
League Cup Liverpool | 2 | 2 | 145 | 0 | 0 | 3 (1) | 0 | 84% | 1 | 2/10 | 1 | 1 | 0 | 6.24 |
Premier League Liverpool | 7 | 1 | 130 | 0 | 0 | 3 (3) | 0 | 68% | 2 | 9/28 | 1 | 0 | 0 | 6.42 |
Friendlies Wales | 3 | 1 | 130 | 1 | 0 | 7 (5) | 2 | 61% | 1 | 8/15 | 3 | 0 | 0 | 6.87 |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.