3Born
8 Aug 1998 (28)
Birthplace
Dublin, Republic of Ireland
Height
187 cm
Weight
85 kg
Shirt
#3
Position
Midfielder
Club
Rep. Of Ireland
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
21
18 starts · 1,634 min
Goals
2
0.11 per 90
Assists
1
0.06 per 90
Shots
17
5 on target
Passes
1,426
13 key · 87% acc.
Avg rating
6.90
4 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premiership Celtic | 10 | 10 | 896 | 2 | 1 | 12 (4) | 10 | 90% | 13 | 57/91 | 3 | 2 | 0 | 7.56 |
UEFA Europa League Celtic | 3 | 3 | 270 | 0 | 0 | 2 (1) | 1 | 86% | 8 | 13/22 | 0 | 1 | 0 | 4.88 |
UEFA Nations League Rep. Of Ireland | 3 | 3 | 241 | 0 | 0 | 1 (0) | — | 75% | 5 | 18/28 | 3 | 1 | 0 | 6.90 |
Friendlies Rep. Of Ireland | 3 | 2 | 164 | 0 | 0 | — | 1 | 75% | 3 | 10/17 | 2 | 0 | 0 | 6.75 |
UEFA Champions League Celtic | 2 | 0 | 63 | 0 | 0 | 2 (0) | 1 | 83% | — | 5/8 | — | 0 | 0 | 6.55 |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.