10Born
24 Jun 2003 (23)
Birthplace
Vantaa, Finland
Height
178 cm
Weight
62 kg
Shirt
#10
Position
Midfielder
Club
Finland
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
13
10 starts · 867 min
Goals
6
0.62 per 90
Assists
1
0.10 per 90
Shots
19
11 on target
Passes
382
22 key · 83% acc.
Avg rating
7.32
0 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major League Soccer Los Angeles FC | 5 | 4 | 347 | 2 | 0 | 7 (5) | 7 | 85% | 7 | 13/26 | 1 | 0 | 0 | 7.27 |
UEFA Nations League Finland | 4 | 4 | 308 | 4 | 1 | 10 (6) | 10 | 81% | 3 | 10/20 | 3 | 0 | 0 | 7.99 |
Friendlies Finland | 2 | 2 | 168 | 0 | 0 | 2 (0) | 3 | 83% | 2 | 7/13 | 1 | 0 | 0 | 6.30 |
League Cup Swansea | 1 | 0 | 33 | 0 | 0 | — | 2 | 91% | 2 | 3/4 | — | 0 | 0 | 7.00 |
Championship Swansea | 1 | 0 | 11 | 0 | 0 | — | — | 100% | 1 | 1/1 | — | 0 | 0 | 6.60 |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.