20Born
15 Feb 2000 (26)
Birthplace
Montevideo, Uruguay
Height
179 cm
Weight
73 kg
Shirt
#20
Position
Midfielder
Club
Uruguay
League
Friendlies
Season 2026/27
all competitionsAppearances
36
34 starts · 2,964 min
Goals
6
0.18 per 90
Assists
8
0.24 per 90
Shots
38
17 on target
Passes
984
46 key · 86% acc.
Avg rating
6.92
5 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup - Qualification South America Uruguay | 15 | 14 | 1199 | 0 | 4 | 9 (3) | 12 | — | 24 | 88/181 | 27 | 0 | 0 | 6.89 |
Primeira Liga Sporting CP | 9 | 8 | 740 | 1 | 2 | 10 (4) | 16 | 87% | 16 | 51/99 | 10 | 4 | 0 | 6.80 |
Friendlies Uruguay | 5 | 5 | 415 | 3 | 1 | 11 (5) | 3 | 83% | 6 | 22/48 | 4 | 0 | 0 | 6.96 |
UEFA Champions League Sporting CP | 4 | 4 | 358 | 0 | 0 | 4 (2) | 5 | 85% | 6 | 14/41 | 4 | 1 | 0 | 6.93 |
World Cup Uruguay | 3 | 3 | 252 | 2 | 1 | 4 (3) | 10 | — | 2 | 15/34 | 5 | 0 | 0 | 7.37 |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.