1Born
12 Aug 1993 (33)
Birthplace
Auckland, New Zealand
Height
194 cm
Weight
88 kg
Shirt
#1
Position
Goalkeeper
Club
New Zealand
League
Friendlies
Season 2026/27
all competitionsAppearances
19
17 starts
Minutes
1,569
Saves
38
2.18 per 90
Goals conceded
26
1.49 per 90
Avg rating
6.48
Penalties saved
0
By competition
| Competition | Apps | Starts | Min | Saves | Conc. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Championship Millwall | 9 | 8 | 765 | 24 | 15 | 53% | 0 | 2/2 | 0 | 0 | 0 | 6.50 |
World Cup - Qualification Oceania New Zealand | 4 | 4 | 360 | — | — | — | — | — | — | 0 | 0 | — |
World Cup New Zealand | 3 | 3 | 270 | 11 | 10 | 70% | — | 1/3 | — | 0 | 0 | 6.33 |
League Cup Millwall | 1 | 1 | 90 | 1 | 0 | 60% | — | — | — | 0 | 0 | 6.90 |
Friendlies New Zealand | 2 | 1 | 84 | 2 | 1 | — | — | 0/1 | — | 0 | 0 | 6.30 |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.