11Born
18 Apr 1994 (32)
Birthplace
Graz, Austria
Height
193 cm
Weight
91 kg
Shirt
#11
Position
Attacker
Club
Austria
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
19
13 starts · 1,102 min
Goals
7
0.57 per 90 · 1 pen
Assists
3
0.25 per 90
Shots
33
20 on target
Passes
248
15 key · 67% acc.
Avg rating
6.94
0 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bundesliga FC Augsburg | 8 | 6 | 512 | 5 | 0 | 21 (15) | 7 | 67% | 4 | 33/69 | 1 | 0 | 0 | 7.18 |
World Cup Austria | 3 | 2 | 190 | 0 | 1 | 1 (0) | 2 | 62% | 1 | 8/18 | — | 0 | 0 | 6.47 |
UEFA Nations League Austria | 3 | 2 | 171 | 1 | 0 | 6 (3) | 2 | 63% | — | 3/12 | — | 0 | 0 | 6.83 |
Friendlies Austria | 3 | 2 | 136 | 1 | 1 | 2 (1) | 1 | 78% | 1 | 4/12 | — | 0 | 0 | 6.93 |
DFB Pokal FC Augsburg | 2 | 1 | 93 | 0 | 1 | 3 (1) | 3 | 65% | 0 | 1/9 | 0 | 0 | 0 | 6.76 |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.