1Born
27 Mar 1986 (40)
Birthplace
Gelsenkirchen, Germany
Height
193 cm
Weight
93 kg
Shirt
#1
Position
Goalkeeper
Club
Germany
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
12
12 starts
Minutes
1,101
Saves
22
1.80 per 90
Goals conceded
9
0.74 per 90
Avg rating
6.85
Penalties saved
0
By competition
| Competition | Apps | Starts | Min | Saves | Conc. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup Germany | 4 | 4 | 390 | 5 | 5 | 92% | — | 2/2 | — | 0 | 0 | 6.78 |
Bundesliga Bayern München | 4 | 4 | 360 | 9 | 1 | 80% | — | 1/1 | 1 | 0 | 0 | 7.18 |
UEFA Champions League Bayern München | 3 | 3 | 270 | 6 | 2 | 70% | 0 | 2/2 | 0 | 0 | 0 | 6.67 |
Super Cup Bayern München | 1 | 1 | 81 | 2 | 1 | 66% | — | — | — | 0 | 0 | 6.30 |
DFB Pokal Bayern München | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | — |
Friendlies Germany | 0 | 0 | — | — | 0 | — | — | — | — | 0 | 0 | — |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.