13Born
31 Jul 2005 (21)
Birthplace
Maasmechelen, Belgium
Height
200 cm
Weight
95 kg
Shirt
#13
Position
Goalkeeper
Club
Belgium
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
6
5 starts
Minutes
465
Saves
14
2.71 per 90
Goals conceded
6
1.16 per 90
Avg rating
5.74
Penalties saved
0
By competition
| Competition | Apps | Starts | Min | Saves | Conc. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
League Cup Chelsea | 3 | 3 | 270 | 7 | 4 | 58% | 0 | 1/1 | 0 | 0 | 0 | 6.24 |
Premier League Chelsea | 3 | 2 | 195 | 7 | 2 | 58% | 0 | 3/3 | 0 | 1 | 0 | 5.05 |
Friendlies Belgium | 0 | 0 | — | — | 0 | — | — | — | — | 0 | 0 | — |
UEFA Nations League Belgium | 0 | 0 | — | — | 0 | — | — | — | — | 0 | 0 | — |
World Cup Belgium | 0 | 0 | — | — | 0 | — | — | — | — | 0 | 0 | — |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.