11Born
31 Oct 1997 (29)
Birthplace
Manchester, England
Height
188 cm
Weight
80 kg
Shirt
#11
Position
Attacker
Club
England
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
18
11 starts · 883 min
Goals
1
0.10 per 90
Assists
1
0.10 per 90
Shots
27
12 on target
Passes
360
26 key · 81% acc.
Avg rating
6.18
1 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League Manchester United | 6 | 4 | 356 | 0 | 0 | 9 (4) | 13 | 80% | 4 | 23/40 | 8 | 0 | 0 | 5.60 |
World Cup England | 6 | 3 | 229 | 1 | 1 | 11 (5) | 4 | 87% | 2 | 10/30 | 6 | 0 | 0 | 6.82 |
Friendlies England | 4 | 2 | 152 | 0 | 0 | 3 (1) | 8 | 73% | 5 | 17/25 | 8 | 0 | 0 | 7.05 |
League Cup Manchester United | 1 | 1 | 80 | 0 | 0 | 3 (2) | 1 | 77% | 1 | 4/8 | 3 | 0 | 0 | 5.76 |
UEFA Champions League Manchester United | 1 | 1 | 66 | 0 | 0 | 1 (0) | — | 90% | — | 1/9 | 1 | 1 | 0 | 5.60 |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.