17Born
26 Jul 2002 (24)
Birthplace
Halesowen, England
Height
187 cm
Weight
80 kg
Shirt
#17
Position
Midfielder
Club
England
League
UEFA Nations League
Season 2026/27
all competitionsAppearances
26
18 starts · 1,727 min
Goals
7
0.36 per 90 · 1 pen
Assists
6
0.31 per 90
Shots
34
13 on target
Passes
619
40 key · 80% acc.
Avg rating
7.20
3 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League Chelsea | 9 | 9 | 793 | 5 | 1 | 13 (7) | 17 | 78% | 14 | 56/118 | 15 | 3 | 0 | 7.50 |
World Cup England | 7 | 3 | 349 | 0 | 1 | 1 (1) | 7 | 84% | 5 | 17/35 | 5 | 0 | 0 | 6.64 |
UEFA Nations League England | 4 | 2 | 220 | 1 | 1 | 6 (1) | 6 | 82% | 1 | 12/26 | 4 | 0 | 0 | 7.30 |
League Cup Chelsea | 3 | 2 | 203 | 1 | 3 | 8 (2) | 7 | 79% | 1 | 10/36 | 7 | 0 | 0 | 7.43 |
Friendlies England | 3 | 2 | 162 | 0 | 0 | 6 (2) | 3 | 84% | 1 | 6/12 | 1 | 0 | 0 | 6.50 |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.