20Born
12 Mar 1999 (27)
Birthplace
Santiago de Chile, Chile
Height
185 cm
Weight
76 kg
Shirt
#20
Position
Midfielder
Club
Chile
League
Friendlies
Season 2026/27
all competitionsAppearances
36
14 starts · 1,431 min
Goals
1
0.06 per 90
Assists
3
0.19 per 90
Shots
22
10 on target
Passes
532
39 key · 79% acc.
Avg rating
6.71
6 yellow · 0 red
By competition
| Competition | Apps | Starts | Min | G | A | Shots | Key p. | Pass % | Tkl | Duels | Drb | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liga Profesional Argentina Lanus | 26 | 12 | 1141 | 0 | 3 | 16 (5) | 34 | 80% | 17 | 71/160 | 11 | 5 | 0 | 6.73 |
CONMEBOL Libertadores Lanus | 6 | 2 | 198 | 0 | 0 | 2 (2) | 3 | 70% | 13 | 21/31 | 3 | 1 | 0 | 6.59 |
CONMEBOL Sudamericana Lanus | 2 | 0 | 68 | 0 | 0 | 3 (2) | 2 | 75% | 2 | 5/11 | 1 | 0 | 0 | 6.55 |
Friendlies Chile | 2 | 0 | 24 | 1 | 0 | 1 (1) | — | 63% | 1 | 4/4 | 2 | 0 | 0 | 7.10 |
World Cup - Qualification South America Chile | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | 0 | 0 | — |
Shots shown as total (on target). Duels: won / total. Data: API-Football, updated weekly.
Player data and statistics from API-Football. Team news status from our daily team news check, see Team News.